GENERAL DIMENSIONS - Model A480 |
||
| (Based on horizontal 6,5 MW turbines) | ||
| Hexagon diameter: | 480 m | |
| Depth moulded: | 26 m | |
| Full load draught (without azipods): | Appr. 18 m | |
| Light ship displacement draught: | Appr. 10 m | |
| Air draught (above DWL): | Appr. 180 m | |
| Light platform/ship displacement: | Appr. 18.000 t | |
| Crew (24/7/365): | 8 x 2 |
|
ENERGY PRODUCTION |
||
| Installed effect (wind): | ||
| - Horizontal Turbines | 6 x 6,5 MW | |
| - Vertical Turbines | 30 x 0,5 MW | |
| TOTAL (wind) | 54 MW | |
| TOTAL (wave) | 15 MW | |
| TOTAL EFFECT: | 69 MW | |





